Tour Operator
Discounts
TOUR OPERATOR
Coming Soon
| Quad | Tripple | Double | ||
|---|---|---|---|---|
| Aug | Forest Hideout | 3750 | 4700 | 6500 |
| Riverview Retreat | 4750 | 6000 | 8500 | |
| Riverfront Retreat | 5500 | 7000 | 10000 | |
| Sep | Forest Hideout | 3250 | 4000 | 5500 |
| Riverview Retreat | 4250 | 5300 | 7500 | |
| Riverfront Retreat | 4750 | 6000 | 8500 | |
| Oct | Forest Hideout | 2750 | 3300 | 4500 |
| Riverview Retreat | 3500 | 4300 | 6000 | |
| Riverfront Retreat | 4000 | 5000 | 7000 | |
- Rates applicable for 20 or more persons
- Includes breakfast
- Dinner (Additional Cost)
- Single Dish (chicken Item with drinks) : 1000
- Double Dish (one chicken and one non chicken with drinks) : 1500
| VALIDITY | FOREST HIDEOUT | |
|---|---|---|
| Weekdays | Weekends | |
| 1 - 17 MAY | 2000 | 2500 |
| 18 MAY – 5 JUN | 2000 | 3000 |
PER PERSON PACKAGE
- Valid: 1 May to 5 Jun
- Includes breakfast
- Quad biking, Bicycle, Shooting, Archery, and Trout fishing facilities are available.
- The Package is applicable for 20 or more persons.
ROOM RESERVATION
- 10% discount on rack rates.
- Discounts applicable.
- Package based on quad sharing